Where to Buy Weed Me Max in Canada, by Province
Find Weed Me Max vape carts, AIOs and infused pre-rolls in your province: Ontario, Alberta, Manitoba, BC, Saskatchewan, Yukon, New Brunswick, PEI and the Northwest Territories.
Weed Me Max is sold through licensed retailers in 9 provinces and territories. Ontario lists the most Max products (44), followed by Saskatchewan (28) and Alberta (27). Max isn't listed in Nova Scotia or Quebec. Find your province below for the vapes and infused pre-rolls its retailers carry.
Max by Province
Who sells Max in each province, the legal age to buy, and the Max products listed there.
Ontario
Where to buy: Ontario Cannabis Store (OCS.ca) online, plus authorized cannabis retail stores
510 thread carts (17)
- Mango Blueberry Liquid Diamond
- Lemon Lime Liquid Diamond
- Seedless Grape Liquid Diamond
- Huckleberry Haze Liquid Diamond
- Key Lime Liquid Diamond
- Strawberry Cough Diamond Live Resin
- Pink Kush Diamond Live Resin
- Watermelon Mint Liquid Diamond
- White Peach Liquid Diamond
- MAC Diamond Live Resin
- Dragon Fruit
- Raspberry Rush
- Lychee Lime
- Sweet Strawberry
- Honey Berry Blast
- Orange Ice
- Yuzu
AIO vapes (12)
- Mango Blueberry Liquid Diamond AIO
- Huckleberry Haze Liquid Diamond AIO
- Guava Passion Fruit Liquid Diamond AIO
- Raspberry Rush Liquid Diamond AIO
- Honey Berry Blast Liquid Diamond AIO
- Strawberry Cough Diamond Live Resin AIO
- Jack Herer Diamond Live Resin AIO
- Squeezed Georgia Peach AIO
- Dragon Fruit AIO
- Devil Fruit 1.25g AIO
- Nightshade Berry 1.25g AIO
- Candy Cane Frostbite 1.25g AIO
Infused pre-rolls (15)
- Blue Bubbles (kief coated)
- Green Apple Diamonds (kief coated)
- Dragon Fruit (kief coated)
- Taster Trio (kief coated)
- THCa² Grape Galaxy
- THCa² Electric Apple
- THCa² Lemon Lime
- THCa² Sweet Strawberry
- THCa² Double Diamond Juicy Riot
- THCa² Double Diamond Berry Riot
- THCa∞ Mango Blueberry
- THCa∞ Peach Cobra Lily
- THCa∞ Seedless Grape
- High Voltage Variety Pack
- Fruit Drip Variety Pack
Saskatchewan
Where to buy: Licensed private cannabis retailers, in store and online
510 thread carts (12)
- Mango Blueberry Liquid Diamond
- Lemon Lime Liquid Diamond
- Seedless Grape Liquid Diamond
- Watermelon Mint Liquid Diamond
- Dragon Fruit
- Raspberry Rush
- Sweet Strawberry
- Pear & Kiwi
- Honey Berry Blast
- Orange Ice
- Yuzu
- Mochaccino
AIO vapes (2)
Infused pre-rolls (14)
- Iced Watermelon (kief coated)
- Black Raspberry (kief coated)
- Blue Bubbles (kief coated)
- Frankenfruit (kief coated)
- Liquid Diamonds Pumpkin Spice (kief coated)
- Mango Madness (kief coated)
- Spicy Chai (kief coated)
- Sweet Strawberry (kief coated)
- Taster Trio (kief coated)
- Yolo Yuzu (kief coated)
- THCa² Grape Galaxy
- THCa² Electric Apple
- THCa∞ Mango Blueberry
- THCa∞ Seedless Grape
Alberta
Where to buy: Licensed private cannabis stores and AlbertaCannabis.org (AGLC)
510 thread carts (7)
- Mango Blueberry Liquid Diamond
- Lemon Lime Liquid Diamond
- Seedless Grape Liquid Diamond
- White Peach Liquid Diamond
- Raspberry Rush
- Lychee Lime
- Pear & Kiwi
AIO vapes (8)
- Huckleberry Haze Liquid Diamond AIO
- Raspberry Rush Liquid Diamond AIO
- Honey Berry Blast Liquid Diamond AIO
- MAC Diamond Live Resin AIO
- Strawberry Cough Diamond Live Resin AIO
- Pear & Kiwi AIO
- Devil Fruit 1.25g AIO
- Nightshade Berry 1.25g AIO
Infused pre-rolls (12)
Manitoba
Where to buy: Licensed private cannabis retailers
510 thread carts (11)
- Mango Blueberry Liquid Diamond
- Lemon Lime Liquid Diamond
- Seedless Grape Liquid Diamond
- Key Lime Liquid Diamond
- Strawberry Cough Diamond Live Resin
- Pink Kush Diamond Live Resin
- Watermelon Mint Liquid Diamond
- Pear & Kiwi
- Honey Berry Blast
- Chili Peppers
- Orange Ice
AIO vapes (4)
- Mango Blueberry Liquid Diamond AIO
- Huckleberry Haze Liquid Diamond AIO
- Raspberry Rush Liquid Diamond AIO
- Dragon Fruit AIO
Infused pre-rolls (9)
Yukon
Where to buy: Licensed private cannabis retailers
510 thread carts (7)
- Mango Blueberry Liquid Diamond
- Lemon Lime Liquid Diamond
- Seedless Grape Liquid Diamond
- Watermelon Mint Liquid Diamond
- Dragon Fruit
- Sweet Strawberry
- Honey Berry Blast
AIO vapes (4)
- Huckleberry Haze Liquid Diamond AIO
- Lychee Lime Liquid Diamond AIO
- MAC Diamond Live Resin AIO
- Pear & Kiwi AIO
Infused pre-rolls (4)
British Columbia
Where to buy: BC Cannabis Stores and licensed private cannabis stores
510 thread carts (3)
AIO vapes (2)
Infused pre-rolls (1)
Prince Edward Island
Where to buy: PEI Cannabis stores and online store
510 thread carts (1)
AIO vapes (1)
Infused pre-rolls (2)
New Brunswick
Where to buy: Cannabis NB stores and online store
510 thread carts (2)
Infused pre-rolls (1)
Northwest Territories
Where to buy: Liquor and cannabis stores authorized by the NWT Liquor & Cannabis Commission
Infused pre-rolls (2)
Nova Scotia
Retailer: Nova Scotia Liquor Corporation (NSLC)
No Max product is currently listed in Nova Scotia.
Quebec
Retailer: Société québécoise du cannabis (SQDC)
No Max product is currently listed in Quebec.
All Max Products by Province
All 59 Max products and the provinces that list them. Filter by format.
| Product | Format | THC | ON | SK | AB | MB | YT | BC | PE | NB | NT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mango Blueberry Liquid Diamond | 510 Cart · 1g | 96–97% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | – |
| Lemon Lime Liquid Diamond | 510 Cart · 1g | 96–97% | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – |
| Seedless Grape Liquid Diamond | 510 Cart · 1g | 96–97% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| Huckleberry Haze Liquid Diamond | 510 Cart · 1g | 96–97% | ✓ | – | – | – | – | – | – | – | – |
| Key Lime Liquid Diamond | 510 Cart · 1g | 96–97% | ✓ | – | – | ✓ | – | – | – | – | – |
| Strawberry Cough Diamond Live Resin | 510 Cart · 1g | 76–82% | ✓ | – | – | ✓ | – | – | – | – | – |
| Pink Kush Diamond Live Resin | 510 Cart · 1g | 76–82% | ✓ | – | – | ✓ | – | – | – | – | – |
| Watermelon Mint Liquid Diamond | 510 Cart · 1g | 96–97% | ✓ | ✓ | – | ✓ | ✓ | – | – | – | – |
| White Peach Liquid Diamond | 510 Cart · 1g | 96–99% | ✓ | – | ✓ | – | – | – | – | – | – |
| Guava Passion Fruit Liquid Diamond | 510 Cart · 1g | 95–97% | – | – | – | – | – | ✓ | – | – | – |
| MAC Diamond Live Resin | 510 Cart · 1g | 90–95% | ✓ | – | – | – | – | – | – | – | – |
| Dragon Fruit | 510 Cart · 1g | 94–95% | ✓ | ✓ | – | – | ✓ | – | – | – | – |
| Raspberry Rush | 510 Cart · 1g | 94–95% | ✓ | ✓ | ✓ | – | – | – | – | – | – |
| Lychee Lime | 510 Cart · 1g | 94–95% | ✓ | – | ✓ | – | – | – | – | – | – |
| Sweet Strawberry | 510 Cart · 1g | 94–95% | ✓ | ✓ | – | – | ✓ | – | – | – | – |
| Pear & Kiwi | 510 Cart · 1g | 94–95% | – | ✓ | ✓ | ✓ | – | – | – | – | – |
| Honey Berry Blast | 510 Cart · 1g | 94–95% | ✓ | ✓ | – | ✓ | ✓ | – | – | – | – |
| Chili Peppers | 510 Cart · 1g | 94–95% | – | – | – | ✓ | – | – | – | – | – |
| Orange Ice | 510 Cart · 1g | 94–95% | ✓ | ✓ | – | ✓ | – | – | – | – | – |
| Yuzu | 510 Cart · 1g | 94–95% | ✓ | ✓ | – | – | – | – | – | – | – |
| Mochaccino | 510 Cart · 1g | 94–95% | – | ✓ | – | – | – | – | – | – | – |
| Mango Blueberry Liquid Diamond AIO | AIO Vape · 1g | 96–97% | ✓ | – | – | ✓ | – | ✓ | ✓ | – | – |
| Huckleberry Haze Liquid Diamond AIO | AIO Vape · 1g | 96–97% | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
| Guava Passion Fruit Liquid Diamond AIO | AIO Vape · 1g | 96–97% | ✓ | – | – | – | – | – | – | – | – |
| Raspberry Rush Liquid Diamond AIO | AIO Vape · 1g | 96–97% | ✓ | – | ✓ | ✓ | – | ✓ | – | – | – |
| Honey Berry Blast Liquid Diamond AIO | AIO Vape · 1g | 96–97% | ✓ | – | ✓ | – | – | – | – | – | – |
| Lychee Lime Liquid Diamond AIO | AIO Vape · 1g | 96–97% | – | – | – | – | ✓ | – | – | – | – |
| MAC Diamond Live Resin AIO | AIO Vape · 1g | 90–95% | – | – | ✓ | – | ✓ | – | – | – | – |
| Strawberry Cough Diamond Live Resin AIO | AIO Vape · 1g | 90–95% | ✓ | – | ✓ | – | – | – | – | – | – |
| Jack Herer Diamond Live Resin AIO | AIO Vape · 1g | 90–95% | ✓ | – | – | – | – | – | – | – | – |
| Squeezed Georgia Peach AIO | AIO Vape · 1g | 94–95% | ✓ | – | – | – | – | – | – | – | – |
| Dragon Fruit AIO | AIO Vape · 1g | 94–95% | ✓ | ✓ | – | ✓ | – | – | – | – | – |
| Pear & Kiwi AIO | AIO Vape · 1g | 94–95% | – | – | ✓ | – | ✓ | – | – | – | – |
| Devil Fruit 1.25g AIO | AIO Vape · 1.25g | 78–80% | ✓ | – | ✓ | – | – | – | – | – | – |
| Nightshade Berry 1.25g AIO | AIO Vape · 1.25g | 78–80% | ✓ | – | ✓ | – | – | – | – | – | – |
| Candy Cane Frostbite 1.25g AIO | AIO Vape · 1.25g | 78–80% | ✓ | – | – | – | – | – | – | – | – |
| Iced Watermelon (kief coated) | Infused Pre-Roll · 5×0.5g | 37–40% | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
| Black Raspberry (kief coated) | Infused Pre-Roll · 3×0.5g | 37–45% | – | ✓ | – | – | – | – | ✓ | ✓ | ✓ |
| Blue Bubbles (kief coated) | Infused Pre-Roll · 5×0.5g | 37–40% | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
| Frankenfruit (kief coated) | Infused Pre-Roll · 1×0.5g | 37–45% | – | ✓ | – | – | – | – | – | – | – |
| Green Apple Diamonds (kief coated) | Infused Pre-Roll · 3×0.5g | 37–45% | ✓ | – | ✓ | – | – | – | – | – | – |
| Dragon Fruit (kief coated) | Infused Pre-Roll · 3×0.5g | 37–45% | ✓ | – | – | ✓ | – | – | – | – | – |
| Liquid Diamonds Pumpkin Spice (kief coated) | Infused Pre-Roll · 3×0.5g | 37–45% | – | ✓ | – | – | – | – | – | – | – |
| Mango Madness (kief coated) | Infused Pre-Roll · 1×0.5g | 37–45% | – | ✓ | – | – | – | – | – | – | – |
| Spicy Chai (kief coated) | Infused Pre-Roll · 1×0.5g | 37–45% | – | ✓ | – | ✓ | – | – | – | – | – |
| Sweet Strawberry (kief coated) | Infused Pre-Roll · 3×0.5g | 37–45% | – | ✓ | – | – | – | – | – | – | – |
| Taster Trio (kief coated) | Infused Pre-Roll · 3×0.5g | 37–45% | ✓ | ✓ | – | ✓ | – | – | – | – | – |
| Yolo Yuzu (kief coated) | Infused Pre-Roll · 3×0.5g | 37–45% | – | ✓ | – | – | – | – | ✓ | – | ✓ |
| THCa² Grape Galaxy | Infused Pre-Roll · 3×0.5g | 50–55% | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
| THCa² Electric Apple | Infused Pre-Roll · 3×0.5g | 50–55% | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
| THCa² Lemon Lime | Infused Pre-Roll · 3×0.5g | 50–55% | ✓ | – | ✓ | – | – | – | – | – | – |
| THCa² Sweet Strawberry | Infused Pre-Roll · 3×0.5g | 50–55% | ✓ | – | ✓ | – | – | – | – | – | – |
| THCa² Double Diamond Juicy Riot | Infused Pre-Roll · 8×0.35g | 33–36% | ✓ | – | – | – | – | – | – | – | – |
| THCa² Double Diamond Berry Riot | Infused Pre-Roll · 8×0.35g | 33–36% | ✓ | – | – | – | – | – | – | – | – |
| THCa∞ Mango Blueberry | Infused Pre-Roll · 2×0.7g | 65–70% | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – |
| THCa∞ Peach Cobra Lily | Infused Pre-Roll · 2×0.7g | 65–70% | ✓ | – | ✓ | – | – | – | – | – | – |
| THCa∞ Seedless Grape | Infused Pre-Roll · 2×0.7g | 65–70% | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – |
| High Voltage Variety Pack | Infused Pre-Roll · 3×0.5g | 50–55% | ✓ | – | ✓ | – | – | ✓ | – | – | – |
| Fruit Drip Variety Pack | Infused Pre-Roll · 2×0.7g | 65–70% | ✓ | – | ✓ | – | – | – | – | – | – |
Province listings come from Max product information and change as retailers update their menus. Check your provincial retailer’s menu for current stock. Product names link to each product’s page. NB = New Brunswick, PE = Prince Edward Island, NT = Northwest Territories.
Where to Buy FAQ
Can I buy Max online?
Only through your province's licensed cannabis retailers. Max isn't sold on maxeverywhere.ca. Where online sales are allowed, buy from the provincial or licensed retailer's website, such as the Ontario Cannabis Store (OCS.ca) in Ontario.
Which province has the most Max products?
Ontario, with 44 Max products listed. Saskatchewan (28) and Alberta (27) come next.
Is Max sold in Nova Scotia or Quebec?
No. No Max product is currently listed in Nova Scotia (NSLC) or Quebec (SQDC).
Who makes Max?
Max is made by Weed Me Inc., a Health Canada licensed cannabis producer in Pickering, Ontario.