Max Lab Results: Certificates of Analysis by Lot
Look up the lab Certificate of Analysis for your Weed Me Max vape or infused pre-roll by lot number. Results for every lot since February 2026.
Every Weed Me Max lot is tested by a licensed lab before sale. Find the lot number on your package, search it below and download the Certificate of Analysis (CoA), which shows the lot's THC result along with tests for microbes, heavy metals, mycotoxins, residual solvents and foreign matter. 53 lots from February to September 2026 are listed.
Enter the code printed after the L on your label. Where is it?
Certificates by Lot
53 lots, newest first. Product names come from each lot code.
| Lot | Product | Month | THC % | Download |
|---|---|---|---|---|
| I268DVF.1-AO125 | Devil FruitAIO · 1.25g | September 2026 | 79.97% | Download CoA |
| I247RPS-AO1 | Raspberry RushAIO · 1g | September 2026 | 97.42% | Download CoA |
| I127MBS-AO1 | Mango BlueberryAIO · 1g | September 2026 | 98.95% | Download CoA |
| I195SGL-VP1 | Seedless Grape510 cart · 1g | September 2026 | 98.01% | Download CoA |
| I169DVF-AO125 | Devil FruitAIO · 1.25g | August 2026 | 78.10% | Download CoA |
| I212MBS-VP1 | Mango Blueberry510 cart · 1g | August 2026 | 97.18% | Download CoA |
| I221LLS-VP1 | —510 cart · 1g | August 2026 | 97.28% | Download CoA |
| I169LLS-VP1 | —510 cart · 1g | July 2026 | 97.88% | Download CoA |
| I169SGL-VP1 | Seedless Grape510 cart · 1g | July 2026 | 98.86% | Download CoA |
| I177CFP-VP1 | —510 cart · 1g | July 2026 | 96.01% | Download CoA |
| I195HBH-VP1 | Huckleberry Haze510 cart · 1g | July 2026 | 98.23% | Download CoA |
| I195MBS-VP1 | Mango Blueberry510 cart · 1g | July 2026 | 98.31% | Download CoA |
| I142WP-VP1 | White Peach510 cart · 1g | June 2026 | 97.23% | Download CoA |
| I159LLS-VP1 | —510 cart · 1g | June 2026 | 99.38% | Download CoA |
| I159MBS-VP1 | Mango Blueberry510 cart · 1g | June 2026 | 98.66% | Download CoA |
| I159SGL-VP1 | Seedless Grape510 cart · 1g | June 2026 | 99.86% | Download CoA |
| I169MBS-VP1 | Mango Blueberry510 cart · 1g | June 2026 | 97.78% | Download CoA |
| I169NSB-AO125 | Nightshade BerryAIO · 1.25g | June 2026 | 78.80% | Download CoA |
| I177MBS-VP1 | Mango Blueberry510 cart · 1g | June 2026 | 98.26% | Download CoA |
| I113DVF-AO1 | Devil FruitAIO · 1g | May 2026 | 79.42% | Download CoA |
| I113NSB-AO125 | Nightshade BerryAIO · 1.25g | May 2026 | 77.48% | Download CoA |
| I127LLS-VP1 | —510 cart · 1g | May 2026 | 99.00% | Download CoA |
| I127MBS-VP1 | Mango Blueberry510 cart · 1g | May 2026 | 99.00% | Download CoA |
| I127SGL-VP1 | Seedless Grape510 cart · 1g | May 2026 | 98.93% | Download CoA |
| I142LLS-VP1 | —510 cart · 1g | May 2026 | 97.01% | Download CoA |
| I142MBS-VP1 | Mango Blueberry510 cart · 1g | May 2026 | 97.81% | Download CoA |
| I142SGL-VP1 | Seedless Grape510 cart · 1g | May 2026 | 97.89% | Download CoA |
| I104HBH-VP1 | Huckleberry Haze510 cart · 1g | April 2026 | 98.51% | Download CoA |
| I104LLS-VP1 | —510 cart · 1g | April 2026 | 98.17% | Download CoA |
| I104MBS-VP1 | Mango Blueberry510 cart · 1g | April 2026 | 98.40% | Download CoA |
| I104SGL-VP1 | Seedless Grape510 cart · 1g | April 2026 | 96.94% | Download CoA |
| I061MBS-VP1 | Mango Blueberry510 cart · 1g | March 2026 | 98.82% | Download CoA |
| I061RPS-VP1 | Raspberry Rush510 cart · 1g | March 2026 | 98.80% | Download CoA |
| I072MBS-VP1 | Mango Blueberry510 cart · 1g | March 2026 | 98.19% | Download CoA |
| I082LLS-VP1 | —510 cart · 1g | March 2026 | 98.71% | Download CoA |
| I082SGL-VP1 | Seedless Grape510 cart · 1g | March 2026 | 98.73% | Download CoA |
| I061HBH-VP1 | Huckleberry Haze510 cart · 1g | March 2026 | 98.76% | Download CoA |
| I016DGF-VP1 | Dragon Fruit510 cart · 1g | February 2026 | 91.96% | Download CoA |
| I016HBB-VP1 | Honey Berry Blast510 cart · 1g | February 2026 | 91.96% | Download CoA |
| I016MBS-VP1 | Mango Blueberry510 cart · 1g | February 2026 | 98.61% | Download CoA |
| I021GPF-AO1 | Guava Passion FruitAIO · 1g | February 2026 | 99.03% | Download CoA |
| I021GGP-AO1 | —AIO · 1g | February 2026 | 82.03% | Download CoA |
| I021LLS-VP1 | —510 cart · 1g | February 2026 | 99.11% | Download CoA |
| I029HBH-VP1 | Huckleberry Haze510 cart · 1g | February 2026 | 96.12% | Download CoA |
| I021SGL-VP1 | Seedless Grape510 cart · 1g | February 2026 | 98.86% | Download CoA |
| I029LLS-VP1 | —510 cart · 1g | February 2026 | 96.55% | Download CoA |
| I029SGL-VP1 | Seedless Grape510 cart · 1g | February 2026 | 98.40% | Download CoA |
| I040MBS-VP1 | Mango Blueberry510 cart · 1g | February 2026 | 96.52% | Download CoA |
| I040MCLD-VP1 | MAC Diamond Live Resin510 cart · 1g | February 2026 | 95.31% | Download CoA |
| I040SGL-VP1 | Seedless Grape510 cart · 1g | February 2026 | 98.56% | Download CoA |
| I050DGF-VP1 | Dragon Fruit510 cart · 1g | February 2026 | 95.86% | Download CoA |
| I050LLS-VP1 | —510 cart · 1g | February 2026 | 98.79% | Download CoA |
| I050MBS-VP1 | Mango Blueberry510 cart · 1g | February 2026 | 99.35% | Download CoA |
Certificates are PDFs from High North Laboratories. Each result applies only to that lot as tested.
How to Find Your Lot Number
- Find the product label on your package.
- Look for the lot number. It starts with
L. - Enter everything after the L in the search box above, for example
247RPS-AO1. - Open the matching row and select Download CoA.
What a CoA Shows
Each Max Certificate of Analysis is issued by High North Laboratories, an ISO 17025-accredited lab, and covers:
Potency (THC)
Total THC and other cannabinoids such as CBG, CBC, CBN and THCV, reported as % by weight.
Microbial
Yeast and mould, aerobic count, Salmonella, E. coli and other pathogens.
Heavy metals
Arsenic, cadmium, lead and mercury against Canadian limits.
Mycotoxins
Aflatoxins B1, B2, G1 and G2.
Residual solvents
More than 25 solvents, including butane, propane, ethanol and acetone.
Foreign matter
Visual inspection for any foreign material.
Reading a Lot Code
A lot code such as I247RPS-AO1 has three parts: a batch number, a product code and a format code.
-AO1
AIO · 1g
-AO125
AIO · 1.25g
-VP1
510 cart · 1g
DGF
Dragon Fruit
DVF
Devil Fruit
GPF
Guava Passion Fruit
HBB
Honey Berry Blast
HBH
Huckleberry Haze
MBS
Mango Blueberry
MCLD
MAC Diamond Live Resin
NSB
Nightshade Berry
RPS
Raspberry Rush
SGL
Seedless Grape
WP
White Peach
Lab Results FAQ
Are Max vapes lab tested?
Yes. Every Max lot is tested by High North Laboratories, an ISO 17025-accredited lab, before it's sold. The Certificate of Analysis for each lot is listed on this page.
Where is the lot number?
It's printed on the product label and starts with the letter L. Enter the characters after the L in the search box to find your lot.
What does a CoA show?
The lot's THC and other cannabinoid results, plus pass/fail results for microbial contamination, heavy metals, mycotoxins, residual solvents and foreign matter.
Why is my lot not listed?
Very recent lots can take a few weeks to be published. Check the lot number for typos, and enter it without the leading L. If it still isn't listed, contact Max with your lot number.